| 000 | 00473 a2200205 4500 | ||
|---|---|---|---|
| 008 | a130416b mp ||||| |||| 00| 0 mon d | ||
| 041 | _amon | ||
| 546 | _aМонгол | ||
| 246 | 1 | 4 | _aMorin Khuur the Mongolian Horse-Head Violin |
| 084 | _2ННА | ||
| 084 | _a85.315.3 | ||
| 084 | _bS 20 | ||
| 245 | 1 | _aStrings That Conquered the World | |
| 260 | 3 | _bUB | |
| 260 | 3 | 0 | _bUB |
| 300 | _a28p. | ||
| 260 | 3 | _aAdmon | |
| 260 | 3 | _c2005 | |
| 999 |
_c19239 _d19239 |
||