| 000 | 00411 a2200193 4500 | ||
|---|---|---|---|
| 008 | a130416b mp ||||| |||| 00| 0 mon d | ||
| 041 | _amon | ||
| 546 | _aМонгол | ||
| 246 | 1 | 4 | _aan unternational annual of Mongol studles |
| 084 | _2ННА | ||
| 084 | _a72 | ||
| 084 | _bM 81 | ||
| 245 | 1 | _aMongoliga | |
| 260 | 3 | _bUB | |
| 260 | 3 | 0 | _bUB |
| 300 | _a475p | ||
| 260 | 3 | _c2002 | |
| 440 | 0 | 1 | _n12/33/ |
| 999 |
_c19204 _d19204 |
||