| 000 | 00550 a2200181 4500 | ||
|---|---|---|---|
| 008 | a130416b mp ||||| |||| 00| 0 mon d | ||
| 041 | _amon | ||
| 546 | _aМонгол | ||
| 246 | 1 | 4 | _gMFOS WHO PHI MCHRC |
| 084 | _2ННА | ||
| 084 | _a57.1 | ||
| 084 | _bS 88 | ||
| 245 | 1 | _aA Strategic Assessment of policy,program and research issues reiated to reducing the recourse to abortion and improving the quality of care of abortion and family planning services in Mongolia | |
| 260 | 3 | _bUB | |
| 260 | 3 | 0 | _bUB |
| 300 | _a112p | ||
| 260 | 3 | _c2003 | |
| 999 |
_c19071 _d19071 |
||