000 | 01314nam a22002537a 4500 | ||
---|---|---|---|
003 | MN-UlNLM | ||
005 | 20240802155538.0 | ||
008 | 240617s2017 enk||||| |||| 00| 0 eng d | ||
020 | _a9780862104962 | ||
040 | _beng | ||
041 | _aeng | ||
084 |
_2NNA _a67.412.1 _bА 49 _q67 |
||
245 | 0 | _aAmnesty International report 2016/17 the state of the world's human rights | |
260 | 1 |
_aLondon _bAmnesty International UK _c2017 |
|
300 | _a408p | ||
520 | _aThe Amnesty International Report 2016/17 documents the state of human rights in 159 countries and territories during 2016. For millions, 2016 was a year of unrelenting misery and fear, as governments and armed groups abused human rights in a multitude of ways. Large numbers of people continued to flee conflict and repression in many regions of the world. Among other pervasive issues, this report documents continuing torture and other ill-treatment, the failure to uphold sexual and reproductive rights, government surveillance, and a culture of impunity for past crimes. | ||
546 | _aeng | ||
650 | _aТөр, эрх, хууль цааз | ||
650 | _aОлон улсын эрх | ||
650 | _aОлон улсын гэрээ хэлэлцээр | ||
650 | _aХүний эрхийг хамгаалах | ||
856 | _aprintbook | ||
942 | _cBK | ||
999 |
_c895812 _d895869 |